Rubber
ERIKS has many years of experience in supplying rubber sheets and stamped parts from NBR, EPDM and CR. These materials are widely used in machine construction and engineering. In addition, ERIKS has many years of experience of supplying Viton® and Silicon which are used in the chemical and food industries.
Rubber sheet
ISO-name | ERIKS name | Hardness shore A | Temperature |
---|---|---|---|
CR | ERIKS Neoprene datasheet | 70 | -20 / +110 °C |
CR / SBR | ERIKS Neoprene 642 RV datasheet | 65 | -20 / +70°C |
CR | ERIKS Neo-40 datasheet | 40 | -20 / +100 °C |
EPDM | ERIKS EPDM datasheet | 70 | -40 / +120 °C |
NBR | ERIKS Superba datasheet | 70 | -20 / +90 °C |
NBR/SBR | ERIKS Oil datasheet | 65 | -10 / +70 °C |
NBR | ERIKS Orion datasheet | 60 | -20 / +100 °C |
NBR | ERIKS Ideaal datasheet | 90 | -20 / +100 °C |
NR | ERIKS Luna Para datasheet | 40 | -40 / +70 °C |
NR/SBR | ERIKS Norma datasheet | 70 | -40 / +70 °C |
NR/SBR + inlage | ERIKS Standaard datasheet | 70 | -40 / +70 °C |
NR/SBR | ERIKS RX® Blanca datasheet (49kB) | 65 | -30 / +75 °C |
SBR | ERIKS Mines datasheet | 60 | -20 / +80 °C |
CSM | ERIKS Hypalon datasheet | 65 | -20 / +120 °C |
CIIR | ERIKS Butyl | 60 | -40 / +120 °C |
SI of MVQ | ERIKS Silicone datasheet | 60 | -60 / +200 °C |
FPM | ERIKS Viton datasheet | 75 | -10 / +275 °C |
Rubber gaskets
Section | Type | Description |
---|---|---|
RX | see technical specifications of rubber sheets. | |
Elastomet V
| Moulded Rubber with metal insert ring. Different materials depending of media. For water, gas and oil, till 40 bar. | |
Elastomet OR
| Moulded Rubber with metal insert ring. Rubber ring is with integrated O-ring for sealing with very low boltforces. Different materials depending of media. For water, gas and oil, till 40 bar. Special for rubberised flanges and plastic flanges. | |
Elastomet ORK | Moulded Rubber with metal insert ring. Rubber ring is with integrated O-ring for sealing with very low boltforces. Different materials depending of media. For water, gas and oil, till 40 bar. Special for plastic flanges.(PVC, PP,PE, PVDF) | |
Elastomet CS | Steel ring with vulcanised rubberprofile. Steel ring for centring and compression stop. Special for non-standard flanges. | |
Elastomet SP | Moulded Rubber ring with metal insert ring with o-ring shape. For low seating stress. Different materials depending of media. For water, gas and oil, till 40 bar. Special for rubberised flanges. | |
Elastomet PR | Steel ring with vulcanised rubberprofile. Steel ring for centring. Special for non-standard flanges. | |
Elastomet W | Moulded Rubber with metal insert ring. Rubber ring is with wedge shape for sealing with very low boltforces. Different materials depending of media. For water, gas and oil, till 40 bar. Special for rubberised flanges and plastic flanges. |
Cel- and spongerubber sheet/rol
Type | Datasheet | Description |
---|---|---|
NR-Sponsrubber | -40 / +60 °C | |
CR-Sponsrubber | -30 / +110 °C | |
NBR/SBR-Celrubber | ERIKS SW-Weich | -25 / +70 °C |
CR-Celrubber | ERIKS CR-Fest | -30 / +110 °C |
Rubber fabrics
ISO-name | Name | Temperature |
---|---|---|
NBR-rubberfabric | ERIKS Oilco | -20 / +100 °C |
CR-rubberfabric | ERIKS CR | -20 / +100 °C |
soft PVC-sheet | Eriplast Mipolam | -30 / +45 °C |
Corkrubber sheet | Ericork | -10 / +90 °C |